Description of Hydraulic Mud Slurry Filter Press Transmission Plunger Pump:
A mud pump or drilling mud pump is used to circulate drilling mud on a drilling rig at high pressure.
The mud is circulated down through the drill string, and back through the annulus at high pressures.
Ceramic plunger mud pump for vertical double cylinder porcelain piston pump. It is divided into two kinds quantitative and variable, is designed for pressure transmission mud type working medium designed. Quantitative pumps can be used in the spray dry noise tower and other pressure transmission fields; variable sludge piston pumps can be adapted to the filter press dehydration process to flow pressure changes.
ceramic plunger mud pump part of the cylinder, porcelain plunger, sealed packing, into and out of the slurry valve, air regulator tank, and other components.
Power cylinder and piston pump through the guide rod, piston rod, and beam into one, as part of the main part of the hydraulic transmission system, one-way travel valve (fuel valve), and the collision with the host.
The fuel tank is composed of the fuel tank, oil pump, manifold, and other parts. The electric box is
attached to the fuel tank. The hydraulic oil is equipped with a cooler in the circuit, and the oil-cooled with water.
Two oil cylinders in series, relying on the fuel system to ensure that the cylinder piston action is accurate and stable.
The pump is hydraulically driven and consists of the electrical box part, the tank part, the power cylinder, and the ceramic plunger in the overall structure (see figure).

Parameters of Hydraulic Mud Slurry Filter Press Transmission Plunger Pump:
Model | Pressure range | Rated Flow | Effective stroke | Motor Power | Oil Pump | Inlet/Outlet | Remark |
YB-85 | 0-2.5MPA | 3m3/h | 220mm | 4kw | CQB-F425 | 57mm-57mm | Suitable for 50m2 filter press |
YB-140 | 0-2.5MPA | 11m3/h | 220mm | 11kw | CQB-F563 | 89mm-76mm | Suitable for spray tower or 80 square filters press |
YB-200 | 0-2.5MPA | 19m3/h | 220mm | 18.5kw | CQB-F573 | 108mm-89mm | Suitable for spray tower 4000 or above or 100 square filter press |
YB-250 | 0-2.5MPA | 30 m3/h | 220mm | 22kw | CQB-F573 | 133-108mm | Suitable for spray tower 5000 or above or 150 square filter press or slurry conveying |
YB-300 | 0-2.5MPA | 45 m3/h | 220mm | 45kw | CQB-J2100 | 159mm-133mm | Suitable for spray tower 8000 or more than 200 square meters or more filter press or slurry conveying |
YB-300 Lengthen | 0.1-2.5MPA | 70m3/h | 350mm | 37kw | CBGJ-3140 | 159-133MM | Suitable for spray tower type 10000 or more than 250 square filter press or slurry conveying |
YB-350 | 0.1-2.5MPA | 100 m3/h | 420mm | 55kw | CBGJ-3160 | 219-159mm | Suitable for spray tower pouring or with 500 square filter press |
YB-400 | 0.1-2.0MPA | 120m3/h | 420mm | 75kw | CBGJ-3160 | 219-219mm | Suitable for spray tower pouring or with 800 square filter press |
Hot Tags: Hydraulic Mud Slurry Filter Press Transmission Plunger Pump, manufacturers, suppliers, factory, wholesale, buy, cheap, low price


