Product specification of Hydraulic Jack With Manual Lock Nut Cylinder
Model | Tonnage | Stroke (mm) | Body height (mm) | Stretch height (mm) | Cylinder outside Diameter (mm) | Weight (Kg) | Maximum working pressure (Mpa(bar)) |
DS-50×4 | 5 | 6.35 | 40 | 46.35 | 64×52 | 1.0 | 40(400) |
DS-100×4 | 10 | 11.2 | 48 | 59.2 | 83×66 | 1.4 | 63(630) |
DS-200×4 | 20 | 11.2 | 56 | 67.2 | 100×84 | 3.1 | 63(630) |
DS-300×4 | 30 | 12.7 | 66 | 78.7 | 128×105 | 4.5 | 63(630) |
DS-500×4 | 50 | 16 | 75 | 91 | 145×128 | 6.8 | 63(630) |
DS-750×4 | 75 | 16 | 86 | 102 | 188×158 | 11.4 | 63(630) |
DS-1000×4 | 100 | 16 | 96 | 112 | 208×182 | 14.5 | 63(630) |
DS-1500×4 | 150 | 16 | 106 | 122 | 250×220 | 26.3 | 63(630) |
How to change the Hydraulic Jack With Manual Lock Nut Cylinder
If the jacking height is required to be larger than the effective stroke of the jack, it needs to change for jacking. That is to say, the lifting jacks must be strictly implemented according to the plan, and the control content includes the number and height of the heightening steel plates under the jacks and the next jacking height.

In the process of jacking and roof replacement, if the roof
replacement time is expected to exceed 10 minutes, the beam should be
dropped on the temporary support at other piers. Roof replacement by
means of continuous jacking of the jack is strictly prohibited. Before
raising the jack, the elevation should be carried out at the heightened
position in advance. For the requirements of the jack after heightening,
please refer to the pre-lifting part.
Contact: jessie@ztmineequipment.com
Whatsapp:+8617789123698
Hot Tags: hydraulic jack with manual lock nut cylinder, manufacturers, suppliers, factory, wholesale, buy, cheap, low price



