Drilling rod with 42-108MM used in various drilling rig
Drilling rod has two kinds of dry-type and wet-type, which has specifications of diameter 26mm, 28mm, 30mm, 38mm, 40mm, etc...As the manufacturer of coal drill rod we can supply you with all of your drilling needs. They are used for electric coal drill anchor bar, which is ideal and necessary tools for coal mine exploitation and shoring.


Specification of drilling rod:
| Diameter | Part No. | Thread Pin/Box / | Wall thickness | Length | Wrench flats | Weight | ||||
| Inch | mm | Inch | mm | feet | m | Inch | Mm | |||
| 2.87 | 73 | HDP-73X3-5 | 2 3/8" API REG | 0.197 | 5 | 9.84 | 3 | 2.244 | 57 | 31 |
| 2.87 | 73 | HDP-73X3-8 | 2 3/8" API REG | 0.315 | 8 | 9.84 | 3 | 2.244 | 57 | 38 |
| 3 | 76 | HDP-76X1-5.5 | 2 3/8" API REG | 0.217 | 5.5 | 3.28 | 1 | 2.244 | 57 | 17 |
| 3 | 76 | HDP-76X1.5-5.5 | 2 3/8" API REG | 0.217 | 5.5 | 4.92 | 1.5 | 2.244 | 57 | 22 |
| 3 | 76 | HDP-76X2-5.5 | 2 3/8" API REG | 0.217 | 5.5 | 6.56 | 2 | 2.244 | 57 | 26 |
| 3 | 76 | HDP-76X3-5.5 | 2 3/8" API REG | 0.217 | 5.5 | 9.84 | 3 | 2.244 | 57 | 35 |
| 3 | 76 | HDP-76X4.5-5.5 | 2 3/8" API REG | 0.256 | 6.5 | 14.76 | 4.5 | 2.244 | 57 | 56 |
| 3 | 76 | HDP-76X6-5.5 | 2 3/8" API REG | 0.256 | 6.5 | 19.69 | 6 | 2.244 | 57 | 73 |
| 3.5 | 89 | HDP-89X3-8.5 | 2 3/8" API REG | 0.335 | 8.5 | 9.84 | 3 | 2.559 | 65 | 66 |
| 3.5 | 89 | HDP-89X4-8.5 | 2 3/8" API REG | 0.335 | 8.5 | 13.12 | 4 | 2.559 | 65 | 79 |
| 3.5 | 89 | HDP-89X4.5-8.5 | 2 3/8" API REG | 0.335 | 8.5 | 14.76 | 4.5 | 2.559 | 65 | 85.5 |
| 3.5 | 89 | HDP-89X5-8.5 | 2 3/8" API REG | 0.335 | 8.5 | 16.40 | 5 | 2.559 | 65 | 92 |
| 3.5 | 89 | HDP-89X6-8.5 | 2 3/8" API REG | 0.335 | 8.5 | 19.69 | 6 | 2.559 | 65 | 105 |
| 4 | 102 | HDP-102X3-8.5 | 2 3/8", 2 7/8" API REG / IF | 0.335 | 8.5 | 9.84 | 3 | 2.992 | 76 | 72 |
| 4 | 102 | HDP-102X4-8.5 | 2 3/8", 2 7/8" API REG / IF | 0.335 | 8.5 | 13.12 | 4 | 2.992 | 76 | 92 |
| 4 | 102 | HDP-102X4.5-8.5 | 2 3/8", 2 7/8" API REG / IF | 0.335 | 8.5 | 14.76 | 4.5 | 2.992 | 76 | 101 |
| 4 | 102 | HDP-102X5-8.5 | 2 3/8", 2 7/8" API REG / IF | 0.335 | 8.5 | 16.40 | 5 | 2.992 | 76 | 130 |
| 4 | 102 | HDP-102X6-8.5 | 2 3/8", 2 7/8" API REG / IF | 0.335 | 8.5 | 19.69 | 6 | 2.992 | 76 | 150 |
| 4.5 | 114 | HDP-114X3-8.5 | 3 1/2" API REG / IF | 0.335 | 8.5 | 9.84 | 3 | 3.504 | 89 | 89 |
| 4.5 | 114 | HDP-114X4-8.5 | 3 1/2" API REG / IF | 0.335 | 8.5 | 13.12 | 4 | 3.504 | 89 | 110 |
| 4.5 | 114 | HDP-114X4.5-8.5 | 3 1/2" API REG / IF | 0.335 | 8.5 | 14.76 | 4.5 | 3.504 | 89 | 121 |
| 4.5 | 114 | HDP-114X5-8.5 | 3 1/2" API REG / IF | 0.335 | 8.5 | 16.40 | 5 | 3.504 | 89 | 133 |
| 4.5 | 114 | HDP-114X6-8.5 | 3 1/2" API REG / IF | 0.335 | 8.5 | 19.69 | 6 | 3.504 | 89 | 154 |
FAQ
1. Q: Are you trading company or manufacturer?
A: We are original equipment manufacturer.
2. Q: How long is your delivery time?
A: It is according to the model and quantity.
Generally it is 3-5 days if the machines are in stock.
It will be 15-30 days if you want to customize the machines.
3. Q: Do you provide samples? Is it free or extra?
A: Yes, we could offer you the sample machine.
But it's not free. You need to pay for the sample and the cost of freight.
4. Q: What is your terms of payment?
A: We accept T/T, Western Union, Money Gram, Paypal, Alibaba Escrow etc.
Payment<=USD 5000, 100% in advance.
Payment>=USD 5000, 30% T/T in advance, balance before shipment

Hot Tags: Drilling Rod With 42-108MM Used In Various Drilling Rig, manufacturers, suppliers, factory, wholesale, buy, cheap, low price


