Contact: Summer
Mobile/Wechat/Whatsapp: +86 13571973823
Email: summer@ztmineequipment.com
Description of Hydraulic stressing jack:
Jacks for professional tensioning steel hinge lines of prestressed reinforcement for Hydraulic Stressing Jack, tensioning operation in all kinds of steel strand anchorage. It generally needs to be matched with the tension of the high-pressure oil pump, tension and power back to the top by the tension of the oil pump.
Application of Hydraulic stressing jack:
Large buildings are widely used in post-tensioned structures, prestressed concrete bridges, rock anchoring, hydraulic structure, ground anchor, and other major projects.
Parameters
Contact: Summer
Mobile/Wechat/Whatsapp: +86 13571973823
Email: summer@ztmineequipment.com
Parameters of Hydraulic stressing jack:
| Model specifications | Nominal tensile force (KN) | Nominal oil pressure (Mpa) | Through-hole diameter (mm) | Install limit plate aperture (mm) | Mounting tool (mm) | Outside diameter size (mm) Diameter * Height |
| YDC650 | 650 | 48 | 72 | 99 | 95 | 200*385 |
| YDC1000 | 1000 | 50 | 78 | 111 | 111 | 230*385 |
| YDC1500 | 1500 | 52 | 94 | 150 | 150 | 270*390 |
| YDC2000 | 2000 | 53 | 118 | 177 | 177 | 320*400 |
| YDC2500 | 2500 | 52 | 128 | 210 | 185 | 345*400 |
| YDC3000 | 3000 | 52 | 135 | 190 | 185 | 370*400 |
| YDC3500 | 3500 | 51 | 160 | 232 | 232 | 420*400 |
| YDC4000 | 4000 | 52 | 165 | 252 | 252 | 450*410 |
| YDC5000 | 5000 | 52 | 196 | 260 | 265 | 500*410 |
| YDC6500 | 6500 | 53 | 220 | 295 | 235 | 580*420 |
| YDC10000 | 10000 | 50 | 270 | 440 | 415 | 740*570 |

Contact: Summer
Mobile/Wechat/Whatsapp: +86 13571973823
Email: summer@ztmineequipment.com
Hot Tags: post-tension intelligent tensioning equipment, manufacturers, suppliers, factory, wholesale, buy, cheap, low price



